Project Modules
This project has declared the following modules:
| Name | Description |
|---|---|
| Maltcms Test Tools | Test utilities and datasets. |
| Maltcms Apps | The Maltcms CLI Application. |
| Maltcms ChromA | Algorithms and Commands mainly for 1D Chromatography. |
| Maltcms ChromA4D | Algorithms and Commands mainly for 2D Chromatography. |
| Maltcms ChromA4D CWT | Continuous Wavelet Transform based Peakfinding for 2D Chromatography. |
| Maltcms ChromA4D SRG | Seeded MS-based Region Growing for Peak Integration in 2D Chromatography. |
| Maltcms Filters | Implementations of Filters for Array Data. |
| Maltcms Commands | Similarities for Feature Vectors and Time Series thereof, such as Cosine and Dynamic Time Warping. |
| Maltcms Datastructures | Datastructures for Chromatography and Mass Spectrometry. |
| Maltcms QuadTree | Generic 2D Spatial Index Datastructure mainly for 2D Chromatography. |
| Maltcms Execution | (Deprecated) Local Execution of Maltcms. |
| Maltcms IO | IO Utilities for CSV and Color Ramps. |
| Maltcms UI | Utilities for Charting and Plotting. |
| Maltcms DB | Utilities for Metabolite DB Creation and Search/Identification. |
| Maltcms Experimental | (Experimental) Implementations, Testbed for new Developments. |
| Maltcms Statistics | (Experimental) Implementation of Log-Delta Evaluation for Metabolite Abundances. |
| Maltcms Symbolic Rep Alignment | (Deprecated) Implementation of Sub-Sampled 1D Time Series Alignment. |
| Maltcms Xml Alignment Format | Maltcms XML Alignment Format Schema and Implementation. |
| Maltcms Xml Annotation Format | Maltcms XML Feature Format Schema and Implementation. |
| Maltcms Runtime Resources | Required Resources for the Maltcms Application. |
| Maltcms Evaluation | Utilities for Comparison of Multiple Peak Alignments. |
| Maltcms Controlled Vocabulary | Controlled Vocabulary Term Resolution for Variable Names. |
| Maltcms Analytical Pyrolysis | User Interface and Implementation for Analytical Pyrolysis Workflows. |
| Maltcms Microbenchmarks | Testing Module for Performance Evaluation of Similarity Functions. |
| Maltcms Distributions | Maltcms, short for "Modular Application Toolkit for Chromatography Mass-Spectrometry" is an application framework mainly suited for developers working in the domain of bioinformatics for metabolomics and proteomics. Its aim is to provide reusable, efficient datastructures, abstracting from the various low-level data-formats like netcdf (ANDIMS), mzXML, mzData and mzML and providing consistent access to data features like mass spectra, chromatograms and metadata. Furthermore, Maltcms provides a platform for the implementation and execution of processing pipelines. New and existing algorithms can be easily implemented or included and executed together with existing processing elements. |
| Maltcms OSGI Library Wrappers | Maltcms, short for "Modular Application Toolkit for Chromatography Mass-Spectrometry" is an application framework mainly suited for developers working in the domain of bioinformatics for metabolomics and proteomics. Its aim is to provide reusable, efficient datastructures, abstracting from the various low-level data-formats like netcdf (ANDIMS), mzXML, mzData and mzML and providing consistent access to data features like mass spectra, chromatograms and metadata. Furthermore, Maltcms provides a platform for the implementation and execution of processing pipelines. New and existing algorithms can be easily implemented or included and executed together with existing processing elements. |
| Maltcms IO Providers | Maltcms, short for "Modular Application Toolkit for Chromatography Mass-Spectrometry" is an application framework mainly suited for developers working in the domain of bioinformatics for metabolomics and proteomics. Its aim is to provide reusable, efficient datastructures, abstracting from the various low-level data-formats like netcdf (ANDIMS), mzXML, mzData and mzML and providing consistent access to data features like mass spectra, chromatograms and metadata. Furthermore, Maltcms provides a platform for the implementation and execution of processing pipelines. New and existing algorithms can be easily implemented or included and executed together with existing processing elements. |
